B.Com stands for Bachelor of Commerce which is a three years (Six Semester) undergraduate program. B Com subjects impart Analytical skills, Financial Literacy, Business Acumen, Business Laws, Taxation knowledge etc., with aim to make the student job ready in the field of Banking, Accounting, Insurance and Finance.
SEMESTER 1 | SEMESTER 2 | ||||
S.N | Subjects | Marks | S.N. | Subjects | Marks |
1 | Business Communication I | 100 | 1 | Business Communication II | 100 |
2 | Business Economics | 100 | 2 | Cost Accounting I | 100 |
3 | Principles of Management | 100 | 3 | Human Resource Management | 100 |
4 |
Organizational Behaviour (with Experiential Learning) |
100 | 4 |
Marketing Management (with Experiential Learning) |
100 |
5 | Financial Accounting I | 100 | 5 | Financial Accounting II | 100 |
6 | Indian Constitution & Environmental Studies | 100 | 6 |
Business Mathematics & Statistics |
100 |
7 | Computer Applications in Commerce | 50 | 7 | Tally ERP 9.0 | 50 |
8 | Employability Skill Development I | 50 | 8 | Employability Skill Development II | 50 |
Total Marks | 700 | Total Marks | 700 | ||
SEMESTER 3 | SEMESTER 4 | ||||
1 | Business Taxation I | 100 | 1 | Business Taxation II | 100 |
2 | Cost Accounting II | 100 | 2 | Financial Management I | 100 |
3 | Auditing & Assurance | 100 | 3 | E-Commerce | 100 |
4 | Business Law | 100 | 4 | Cost Accounting III | 100 |
5 | Financial Accounting III | 100 | 5 | Corporate Law | 100 |
6 | Banking & Insurance | 100 | 6 | Financial Accounting IV | 100 |
7 |
Indian Company Analysis and workshop on Ethics and Culture |
50 | 7 | Business Research Methods | 50 |
8 | Employability Skill Development III | 50 | 8 | Employability Skill Development IV | 50 |
Total Marks | 700 | Total Marks | 700 | ||
SEMESTER 5 | SEMESTER 6 | ||||
1 | Business Ethics & Governance | 100 | 1 | International Business | 100 |
2 | Financial Accounting V | 100 | 2 | Financial Accounting VI | 100 |
3 | Strategic Management | 100 | 3 |
Business Information Technology |
100 |
4 | Cost Accounting IV | 100 | 4 | Advanced Banking Practices | 100 |
5 | Business Taxation III | 100 | 5 | Business Taxation IV | 100 |
6 | Financial Management II | 100 | 6 | Investment Management | 100 |
7 | Competitive Exam Training I | 50 | 7 | Competitive Exam Training II | 50 |
8 | Employability Skill Development V | 50 | Employability Skill Development VI | 50 | |
700 | 700 |
SEMESTER 1 | SEMESTER 2 | ||||
S.N | Subjects | Marks | S.N. | Subjects | Marks |
1 | Business Communication I | 100 | 1 | Business Communication II | 100 |
2 | Business Economic Environment | 100 | 2 | Financial Decision Making II (CMA) | 100 |
3 | Financial Decision Making I (CMA) | 100 | 3 | Human Resource Management | 100 |
4 |
Organizational Behaviour (with Experiential Learning) |
100 | 4 |
Marketing Management (with Experiential Learning) |
100 |
5 | Financial Reporting & Planning I (CMA) | 100 | 5 | Financial Reporting & Planning II (CMA) | 100 |
6 | Indian Constitution & Environmental Studies | 100 | 6 |
Business Mathematics & Statistics |
100 |
7 | Computer Applications in Commerce | 50 | 7 | Tally ERP 9.0 | 50 |
8 | Certificate Programme on Soft Skill | 50 | 8 | Fundamentals of IT | 50 |
Total Marks | 700 | Total Marks | 700 | ||
SEMESTER 3 | SEMESTER 4 | ||||
1 | Business Taxation I | 100 | 1 | Business Taxation II | 100 |
2 | Financial Decision Making III (CMA) | 100 | 2 | Financial Management I | 100 |
3 | Auditing & Assurance | 100 | 3 | GST and Stock Market | 100 |
4 | Business Law | 100 | 4 | Financial Decision Making IV (CMA) | 100 |
5 | Financial Planning & Performance I ( CMA) | 100 | 5 | Corporate Law | 100 |
6 | Banking & Insurance | 100 | 6 | Financial Planning & Performance II ( CMA) | 100 |
7 |
Indian Company Analysis and workshop on Ethics and Culture |
50 | 7 | Business Research Methods | 50 |
8 | Report on Corporate orientation and Guest Lectures | 50 | 8 | Life Skill Development | 50 |
Total Marks | 700 | Total Marks | 700 | ||
SEMESTER 5 | SEMESTER 6 | ||||
1 | Business Ethics & Governance | 100 | 1 | Internship & Project | 700 |
2 | Financial Performance & Control I (CMA) | 100 | |||
3 | Strategic Management | 100 | |||
4 | Financial Decision Making V (CMA) | 100 | |||
5 | Business Taxation III | 100 | |||
6 | Financial Management II | 100 | |||
7 | Entrepreneurship Development Programme | 50 | |||
8 | Competitive Exam Training I | 50 | |||
700 | 700 |
COURSE | COMPONENTS | FEE BREAKUP | FEE STRUCTURE |
---|---|---|---|
B.Com-Bachelor of Commerce | Tuition Fees & Academic Expenses for the - 1st Year Fee - 2nd Year Fee - 3rd Year Fee |
1st Year Fees: ₹45,500 2nd Year Fees ₹40,000 3rd Year Fees ₹40,000 |
INR ₹1,25,500* |