B.Com Computers is an innovative and judicious mix of commerce with computer applications which will enhance career opportunities in commerce discipline.
B.Com (Computer Applications) or Bachelor of Commerce in Computer Applications is an Under-Graduate Program in commerce discipline. Computer Applications are application software that is designed to help the user to perform specific tasks relevant to commerce and business. The B.Com Computer Applications is a degree that equips students with knowledge in both commerce as well as in computers. It’s an under-graduation degree that will give you knowledge of the fundamentals of commerce along with an in-depth understanding of computer applications.
The Bachelor of Commerce in Computer Applications is a three year Program with six semesters. After completing the Bachelor of Commerce degree course candidates can find many career opportunities in different fields and its duration is three years.
SEMESTER 1 | SEMESTER 2 | ||||
S.N | Subjects | Marks | S.N. | Subjects | Marks |
1 | Business Communication I | 100 | 1 | Business Communication II | 100 |
2 | Business Economic Environment | 100 | 2 | Database Management and MYSQL(21CAC-5) | 100 |
3 | Foundation of Information Technology (21CAC-2) | 100 | 3 | Human Resource Management | 100 |
4 |
Organizational Behaviour (with Experiential Learning) |
100 | 4 |
Marketing Management (with Experiential Learning) |
100 |
5 | Basics of Internet and Web Design (21CAC-3) | 100 | 5 | Introduction to Electronic Commerce(21CAE-2) | 100 |
6 | Indian Constitution & Environmental Studies | 100 | 6 |
Business Mathematics & Statistics |
100 |
7 | Lab on Foundation of Information Technology(21CAC-2P) | 50 | 7 | Tally ERP 9.0 | 50 |
8 | Certificate Programme on Soft Skills | 50 | 8 | Lab on Database Management and MYSQL(21CAC-5P) | 50 |
Total Marks | 700 | Total Marks | 700 | ||
SEMESTER 3 | SEMESTER 4 | ||||
1 | Business Taxation I | 100 | 1 | Business Taxation II | 100 |
2 | HTML, VB Script and Java Script(21CAC-8) | 100 | 2 | Financial Management I | 100 |
3 | Auditing & Assurance | 100 | 3 | GST and Stock Market | 100 |
4 | Business Law | 100 | 4 | Web Technology(21CAC-11) | 100 |
5 | Basics of Networking (21CAE-3) | 100 | 5 | Corporate Law | 100 |
6 | Banking & Insurance | 100 | 6 | E-Commerce(21CAC-12/SD) | 100 |
7 | Lab on HTML, VB Script and JavaScript (21CAC-8P) | 50 | 7 | Lab on Web Technology(21CAC-11P) | 50 |
8 | Report on Corporate orientation and Guest Lectures | 50 | 8 | Life Skill Development | 50 |
Total Marks | 700 | Total Marks | 700 | ||
SEMESTER 5 | SEMESTER 6 | ||||
1 | Business Ethics & Governance | 100 | 1 | Internship & Project | 100 |
2 | Python Programming(21CAC-17) | 100 | 2 | ||
3 | Strategic Management | 100 | 3 | ||
4 | Lab on Python Programming(21CAC-17P) [Python for Data Analysis (50+50)]?? | 100 | 4 | ||
5 | Business Taxation III | 100 | 5 | ||
6 | Financial Management II | 100 | 6 | ||
7 | Entrepreneurship Development Programme | 50 | 7 | ||
8 | Competitive Exam Training I | 50 | |||
700 | 700 |
COURSE | COMPONENTS | FEE BREAKUP | FEE STRUCTURE |
---|---|---|---|
B.Com - Computers | Tuition Fees & Academic Expenses for the - 1st Year Fee - 2nd Year Fee - 3rd Year Fee |
1st Year Fees: ₹40,000.00 2nd Year Fees ₹40,000.00 3rd Year Fees ₹40,000.00 |
INR 1,25,500.00* |