Srinivas University’s BBA (Bachelor of Business Administration) program nurtures and develops students as young global managers. The program lays emphasis on preparing students to become competent global business leaders and entrepreneurs by building their capabilities, knowledge, skills and attitude. Bachelor of Business Administration program is a three-year (Six Semester) graduate programme.
SEMESTER 1 | SEMESTER 2 | ||||
S.No. | Subjects | Marks | S.No. | Subjects | Marks |
1 | Business Communication I | 100 | 1 | Business Communication II | 100 |
2 | Micro Economics | 100 | 2 | Managerial Mathematics and Statistics | 100 |
3 | Fundamentals of Management | 100 | 3 | Business Accounting II | 100 |
4 | Business Accounting I | 100 | 4 | Macro Economics | 100 |
5 | Organizational Behaviour (With Experiential Learning) | 100 | 5 | Marketing Management (With Experiential Learning) | 100 |
6 | Indian Constitution & Environmental Studies | 100 | 6 | Human Resource Management | 100 |
7 | Employability skill development I | 50 | 7 | Employability skill development II | 50 |
8 | Workshop on Indian company analysis and corporate social responsibility | 50 | 8 | Soft skill training and international company analysis | 50 |
Total marks | 700 | Total marks | 700 | ||
SEMESTER 3 | SEMESTER 4 | ||||
1 | Financial Management | 100 | 1 | Operations Research | 100 |
2 | Management Information Systems | 100 | 2 | E-Business | 100 |
3 | Corporate Accounting | 100 | 3 | Company Law | 100 |
4 | Business Law | 100 | 4 | Global Business Management | 100 |
5 | Product & Brand Management (With Experiential Learning) | 100 | 5 | Supply Chain Management (With Experiential Learning) | 100 |
6 | Production and Operation Management | 100 | 6 | Retail Management | 100 |
7 | Cyber law and security analysis | 50 | 7 | Intellectual Property rights | 50 |
8 | Leadership attitude and industry analysis | 50 | 8 | Business project Development | 50 |
Total Marks | 700 | Total Marks | 700 | ||
SEMESTER 5 | SEMESTER 6 –Internship Project | ||||
1 | Cost Accounting | 100 | 1 | Business Analysis (With Experiential Learning) | 100 |
2 | Business Research Methods | 100 | 2 | Elective III | 100 |
3 | Business Strategy and Management | 100 | 3 | Elective IV | 100 |
4 | Entrepreneurship Development (With Experiential Learning) | 100 | 4 |
Industry Internship Industry Internship Planning Industry Internship Program Dissertation Industry Internship Program -Viva |
400 |
5 | Elective I | 100 | 5 | ||
6 | Elective II | 100 | 6 | ||
7 | Competitive Exam training | 50 | 7 | ||
8 | Future study & Job opportunities | 50 | |||
Total Marks | 700 | Total Marks | 700 |
Marketing Management | Financial Management | ||||||
1 | Services Marketing | 1 | Digital Marketing | ||||
2 | Sales & Distribution Management | 2 | Advertising Management | ||||
3 | Financial Markets and services | 3 | International Financial Management | ||||
4 | Security analysis and portfolio management | 4 | Financial Statement Analysis |
COURSE | COMPONENTS | FEE BREAKUP | FEE STRUCTURE |
---|---|---|---|
B.B.A - Bachelor of Business Administration | Tuition Fees & Academic Expenses for the - 1st Year Fee - 2nd Year Fee - 3rd Year Fee |
1st Year Fees: ₹55,500 2nd Year Fees ₹50,000 3rd Year Fees ₹50,000 |
INR ₹1,55,500.00* |